Kathmandu: Election results for the House of Representatives in total of 165 electoral constituencies are being announced across the country. Follow this page of Nepal Live Today for the details of winning candidates from each constituency, the number of votes they secured and the number of votes secured by the nearest rivals of the winning candidates.
Nepal Live Today is updating the results of all the constituencies.
Kathmandu
Constituencies | Winning candidates | Number of votes | Nearest rivals | Number of votes |
Kathmandu-1 | Prakash Man Singh (Congress) | 7143 | Rabindra Mishra (Rastriya Prajatantra Party) | 7018 |
Kathmandu-2 | Sobita Gautam (Rastriya Swatantra Party) | 15229 | Maniram Phuyal (CPN-UML) | 11555 |
Kathmandu-3 | Santosh Chalise (Nepali Congress) | 15158 | Krishna Bahadur Rai (CPN-UML) | 11196 |
Kathmandu-4 | Gagan Thapa (Nepali Congress) | 21302 | Dr Rajan Bhattarai (CPN-UML) | 13855 |
Kathmandu-5 | Pradip Poudel (Nepali Congress) | 15237 | Ishwar Pokharel (CPN-UML) | 10175 |
Kathmandu-6 | Shishir Khanal (Rastriya Swatantra Party) | |||
Kathmandu-7 | Ganesh Parajuli (Rastriya Swatantra Party) | 8743 | Shyam Kumar (CPN-UML) Ghimire | 6800 |
Kathmandu-8 | Biraj Bhakta Shrestha (Rastriya Swatantra Party) | 10105 | Suman Sayami (Hamro Nepali Party) | 5889 |
Kathmandu-9 | Krishna Gopal Shrestha (CPN-UML) | 11956 | Tek Bahadur Pokharel (Rastriya Swatantra Party) | 10961 |
Kathmandu-10 | Rajan KC (Nepali Congress) | 14448 | Himesh KC (CPN-UML) | 11786 |
Lalitpur
Constituencies | Winning candidates | Number of votes | Nearest rivals | Number of votes |
Lalitpur-1 | Udaya Shumsher Rana (Nepali Congress) | 23892 | Nawaraj Silwal | 19278 |
Lalitpur-2 | Prem Bahadur Maharjan (CPN-UML) | 15025 | Sudin Shakya | 8886 |
Lalitpur-3 | Toshima Karki (Rastriya Swatantra Party) | 14110 | Amrit Khadka |
Bhaktapur
Constituencies | Winning candidates | Number of votes | Nearest rivals | Number of votes |
Bhaktapur-1 | Prem Suwal (Nepal Majdur Kisan Party) | Nabaraj Gelal | ||
Bhaktapur-2 | Durlabh Thapa (Nepali Congress) | Mahesh Basnet |
Comment