Kathmandu: Xiaomi Nepal on Friday announced the launch of their latest flagship Mi 11 series including Mi 11X Pro and Mi 11 Lite in Nepal.
The Mi 11X Pro comes with the latest hardware, and features such as E4 120Hz AMOLED display, Dolby Atmos powered dual speakers, IP rating and the new design, the company said in a statement.
The Mi 11 Lite on the other hand, packs all the perks of a flagship-level smartphone into an ultra-lightweight and stylish design, perfect for users seeking a high-end smartphone without the high price, according to the statement.
Commenting on the launch, Sourabh Kothari, Country General Manager, Xiaomi Nepal said: “With the introduction of Mi 11X Pro and Mi 11 Lite from our flagship Mi 11 Series, our aim is to bring industry-first class-leading products and technologies to Nepal.”
The 8GB+128GB variant of Mi 11X Pro has been priced at Rs 64,999 and 8GB+256GB at Rs 67,999. The Mi 11 Lite (6GB+128GB) has been priced Rs 34,999.
Quick Specs:
Mi 11X Pro
Design & Build | |
Colors | Cosmic Black / Frosty White / Celestial Silver |
Dimensions | 163.7mm * 76.4mm * 7.8 mm, 196 gm |
Corning Gorilla glass | Gorilla Glass 5 (front and back) |
Punch Hole Diameter | 2.76mm |
IP rating | IP53 |
USB type | Type-C, USB 2.0 |
Screen to Body Ratio | 92.61% |
Display | |
Size | 6.67″ |
Resolution | FHD+ (2400 x 1080) |
Punch Hole | 2.76mm (centre) |
Max refresh rate | 120Hz |
Touch sampling rate | 360 Hz |
Technology (in touch type) | AMOLED (in-cell) E4 material (15% power reduction) |
Brightness | 1300 nits (peak) |
Contrast Ratio | 5,000,000:1 |
HDR | HDR10+ |
Rear Camera | |
Rear Cameras | 108MP Samsung HM2, f/1.75, 1/1.53″ sensor, 0.7μm, 7P lens, No OIS |
8MP, ultrawide 119°, f/2.2 | |
5MP Macro (2X zoom) f/2.4 | |
Slow motion support | 960/240/120 @720p 960/240/120 @1080p |
Video resolution support with fps | 8K@30FPS,4K@30FPS/60FPS |
Front Camera | |
Front Camera | 20MP, F/2.45, 0.8μm |
Front flash | Screen Flash |
Processor and Storage | |
Chipset | Qualcomm® Snapdragon™ 888 |
Clock Speed/Cores/Bits | Kryo 680 Octa core / 64 bits / 5nm |
Modem, G.P.U. | X60, Adreno 660 |
RAM | 8 GB LPDDR5 |
Internal Memory | 128/256GB UFS3.1 |
Operating System | MIUI 12, Android |
Audio | |
Speaker | Dual Speakers, Dolby Atmos, Dual Bluetooth Audio |
Headphone jack | USB-C Interface |
Microphones | 3 |
Smart PA/Hifi | Smart PA |
Hi-Res certification | Both for Wired and Wireless audio |
Battery & Charging | |
Battery Capacity | 4520 mAh (typ) Li Polymer (Dual Split technology) |
Max charging support | 33W |
Connectivity | |
Navigation | Dual Band GPS, AGPS, GLONASS, BeiDou, NavIC Support |
Bluetooth | Bluetooth v5.2 |
Wi-Fi | 802.11 a/b/g/n/ac/ax WiFi 6 |
USB OTG | USB 2.0 OTG |
Others | |
Vibration motor | X-axis Haptic Motor |
IR Blaster | Yes |
Mi 11 Lite
Display | 6.55” AMOLED DotDisplay (2400 x 1080 FHD+) 10-bit TrueColor and DCI-P3 90Hz refresh rate, 240Hz touch sampling rate HDR10 (Mi 11 Lite) |
Color | Boba Black, Bubblegum Blue,Peach Pink |
Body | Corning® Gorilla® Glass 5 |
Dimension | 160.53mm x 75.72mm x 6.81mm, 157g |
Performance | Qualcomm® Snapdragon™ 732G 8nm manufacturing process UFS2.2 LPDDR4X LiquidCool Technology |
Rear camera | Main: 64MP (F/1.79, 0.7μm 4-in-1 to 1.4μm) Ultra wide-angle camera: 8MP (F/2.2,1.12μm) Macro: 5MP telemacro camera (F/2.4,1.12μm) |
Front camera | 16MP in-display selfie camera |
Connectivity | Dual SIM Bluetooth 5.1 Wi-Fi 5 NFC3 and IR blaster USB Type-C |
Unlock | Arc side-mounted fingerprint, PIN/Password, Pattern |
Charging | 4,250mAh (typ) battery; 33W fast-charging |
Audio | Dual audio speakers, Hi-res Audio certification |
Motor | Z-axis linear motor |
Storage variants | 6GB+64GB, 6GB+128GB |
Comment