Kathmandu: The Nepal Stock Exchange (Nepse) index went down by 8.24 points to close at 3,050.42 points as trading closed on Monday. The stock market had increased by 54.31 points on Sunday taking the index to 3058.63 points.
The Sensitive Index also decreased by 2.93 points and closed at 571.10 2 points.
Trading, hotels and tourism, hydropower, finance, non-life insurance, manufacturing and processing, microfinance and life insurance sub-indices went up today. The hydropower sub-index increased the most by 102.65 points. The development bank sub-index fell the most by 34.38 points.
The stock market registered a total turnover of Rs 14.13 billion with 37,061,447 shares of 223 scrips traded today.
Sub-Indices | Current | Points change | % Change |
Banking | 2,131.68 | -43.5 | 2 |
Trading | 4,051.46 | 55.04 | 1.38 |
Hotels And Tourism | 3,640.07 | 14.16 | 0.39 |
Development Bank | 4,753.82 | -34.38 | 0.72 |
HydroPower | 3,171.15 | 102.65 | 3.35 |
Finance | 2,612.71 | 65.53 | 2.57 |
Non Life Insurance | 14,486.18 | 14.93 | 0.1 |
Manu.& Pro. | 6,437.24 | 84.68 | 1.33 |
Others | 2,132.98 | -10.51 | 0.49 |
Microfinance | 5,655.57 | 98.1 | 1.77 |
Life Insurance | 17,661.77 | 68.07 | 0.39 |
Mutual Fund | 17.82 | -0.26 | 1.43 |
Investment | 108.32 | -0.15 | 0.13 |
Comment