Kathmandu: The Nepal Stock Exchange (Nepse) index went up by 18.76 points on Thursday—the last trading day of the week. The stock market closed at 3,004.33 points.
Likewise, the Sensitive Index that measures the performance of big companies increased by 4.06 points and reached 562.24 points.
Banking, hydropower, finance, non-life insurance, and mutual funds sub-indices registered an increase today. The non-life insurance sub-index increased the most by 38.7 points. Similarly, Finance and banking went up by 38.25 and 35.64 points respectively.
The trading sub-index fell the most by 82.46 points while the life insurance sub-index declined by 38.79 points. The stock market registered a total turnover of Rs 11.11 billion with 55,964,062 shares of 222 scrips traded today.
Top gainers
Symbol | LTP | % Change |
LUK | 15.68 | 10.0351 |
MHNL | 453.20 | 10 |
NGPL | 694.10 | 10 |
CHDC | 759.00 | 10 |
PFL | 718.00 | 9.95406 |
LEMF | 17.58 | 9.53271 |
GIMES1 | 24.20 | 9.50226 |
CMF2 | 16.70 | 8.86571 |
CMF1 | 15.40 | 8.83392 |
GLH | 413.00 | 8.11518 |
KPCL | 551.00 | 8.03922 |
ADBL | 588.00 | 7.88991 |
KEF | 11.34 | 7.79468 |
JOSHI | 314.00 | 6.44068 |
NBF2 | 16.69 | 6.30573 |
SFMF | 19.20 | 6.07735 |
NIBSF2 | 11.09 | 5.61905 |
GFCL | 739.00 | 5.57143 |
SEF | 16.57 | 5.47422 |
NMBHF1 | 15.95 | 5.35007 |
NBL | 489.80 | 5.1073 |
RADHI | 824.00 | 4.96815 |
NICGF | 17.96 | 4.96785 |
NMB50 | 17.62 | 4.88095 |
SIGS2 | 16.50 | 4.49652 |
PSF | 10.97 | 4.47619 |
NRN | 709.00 | 4.26471 |
RURU | 967.00 | 3.97849 |
EBLCP | 726.60 | 3.9485 |
LEC | 408.00 | 3.81679 |
NIBLPF | 17.64 | 3.76471 |
SFCL | 538.00 | 3.46154 |
SRBL | 389.00 | 3.45745 |
SAEF | 19.60 | 3.2666 |
MEN | 980.00 | 3.15789 |
SHPC | 557.00 | 3.12905 |
CZBIL | 422.00 | 3.0525 |
NICBF | 16.23 | 3.04762 |
SBL | 570.20 | 3.01716 |
SANIMA | 543.00 | 3.01651 |
SMB | 2,570.00 | 3.00601 |
NEF | 17.00 | 2.9679 |
LBL | 418.50 | 2.82555 |
OHL | 699.00 | 2.79412 |
PMHPL | 314.00 | 2.68149 |
MBL | 424.00 | 2.66344 |
PRVU | 497.00 | 2.47423 |
UPCL | 325.00 | 2.20126 |
NMB | 490.00 | 2.08333 |
HURJA | 394.00 | 1.91412 |
Top losers
Symbol | LTP | % Change |
EICPO | 472.00 | -4.45344 |
HPPL | 518.00 | -4.07407 |
BARUN | 562.00 | -3.93162 |
BBC | 6,110.00 | -3.00048 |
SNLB | 1,778.00 | -2.84153 |
SAPDBL | 378.00 | -2.82776 |
CLBSL | 1,730.00 | -2.64491 |
RHPC | 556.00 | -2.62697 |
PPCL | 408.00 | -2.6253 |
KRBL | 371.00 | -2.62467 |
GRDBL | 368.00 | -2.25764 |
MPFL | 432.10 | -2.23982 |
GBD80/81 | 1,029.00 | -2 |
NICAD8283 | 1,171.10 | -2 |
JSLBB | 3,490.00 | -1.93875 |
STC | 10,550.00 | -1.86047 |
KSBBL | 592.00 | -1.82421 |
GLBSL | 1,927.00 | -1.73381 |
AKPL | 524.00 | -1.68856 |
GMFBS | 1,819.00 | -1.67568 |
NICAD8182 | 1,001.00 | -1.66994 |
MLBBL | 2,310.00 | -1.66028 |
CFCL | 475.00 | -1.65631 |
RSDC | 875.10 | -1.56355 |
PROFL | 381.00 | -1.55039 |
NFS | 578.00 | -1.53322 |
SHINE | 457.00 | -1.50862 |
NHDL | 487.00 | -1.417 |
MLBSL | 4,999.00 | -1.40039 |
KMCDB | 1,425.00 | -1.38408 |
SINDU | 441.00 | -1.34228 |
MDB | 604.00 | -1.30719 |
PLI | 767.00 | -1.287 |
SHL | 268.50 | -1.28676 |
UNHPL | 389.00 | -1.26904 |
RLI | 703.00 | -1.26405 |
SHIVM | 1,495.00 | -1.25495 |
ICFC | 630.00 | -1.25392 |
ILBS | 1,910.00 | -1.24095 |
LICN | 2,410.00 | -1.18091 |
API | 424.00 | -1.1655 |
NMBMF | 1,471.00 | -1.14247 |
WOMI | 1,668.00 | -1.12626 |
GBLBS | 1,250.00 | -1.12324 |
HIDCL | 438.10 | -1.10609 |
NICL | 1,083.00 | -1.09589 |
UIC | 752.10 | -1.03947 |
UMRH | 497.00 | -0.996016 |
SMATA | 1,693.50 | -0.964912 |
AHPC | 509.00 | -0.953493 |
Comment