Kathmandu: The Nepal Stock Exchange (Nepse) index went up by 11.35 points to reach 2,883.41 points on Thursday— the last trading day of the week.
Likewise, the Sensitive Index increased by 2.03 points to close at 541.41 points.
The hydropower sub-index went up by 56.14 points while the hotels and tourism sub-index fell by 50.38 points.
The stock market recorded a turnover of Rs 8.1 billion with 58,502,109 shares of 223 scrips traded today.
The share price of Ngadi Group Power Ltd. (NGPL) increased the most by 49 points while the share price of Civil Laghubitta Bittiya Sanstha Ltd. (CLBSL) fell the most by 50 points.
Top gainers
Symbol | LTP | Point Change | % Change |
---|---|---|---|
NGPL | 570.00 | +49.00 | +9.40 |
RRHP | 428.00 | +35.00 | +8.91 |
GMFBS | 1,780.00 | +130.00 | +7.88 |
MFIL | 1,280.00 | +93.00 | +7.83 |
LEC | 380.00 | +25.00 | +7.04 |
GUFL | 1,250.00 | +70.00 | +5.93 |
UMHL | 403.00 | +21.00 | +5.50 |
NHDL | 473.00 | +24.00 | +5.35 |
Top losers
Symbol | LTP | Point Change | % Change |
---|---|---|---|
CLBSL | 1,700.00 | -50.00 | -2.86 |
OHL | 654.00 | -16.00 | -2.39 |
SHL | 262.00 | -6.00 | -2.24 |
UNL | 19,395.00 | -395.00 | -2.00 |
MLBL | 445.00 | -9.00 | -1.98 |
EICPO | 501.00 | -10.00 | -1.96 |
SAPDBL | 365.00 | -7.00 | -1.88 |
TRH | 400.00 | -7.00 | -1.72 |
Top turnover
Symbol | Turnover | LTP | % Change | Prev. Close |
---|---|---|---|---|
GUFL | 367023574 | 1,250.00 | +5.93 | 1,180.00 |
NICA | 331134380 | 994.00 | +1.95 | 975.00 |
MFIL | 234338425 | 1,280.00 | +7.83 | 1,187.00 |
NLIC | 199981494 | 1,919.00 | -0.36 | 1,926.00 |
NHPC | 161966754 | 310.00 | 0.00 | 310.00 |
NGPL | 158449974 | 570.00 | +9.40 | 521.00 |
NRIC | 153515904 | 1,594.00 | +0.31 | 1,589.00 |
UMHL | 145578095 | 403.00 | +5.50 | 382.00 |
AKPL | 135092519 | 474.00 | +3.49 | 458.00 |
Comment