Kathmandu: The Nepal Stock Exchange (Nepse) index went up by 23.97 points to reach 2,825.11 points on Thursday— the last trading day of the week.
Likewise, the Sensitive Index increased by 4.41 points to close at 529.66 points.
All the sub-indices expect trading and others witnessed an increase today. The development bank sub-index went up by 89.57 points as microfinance and finance registered an improvement of 68.29 and 64.95 points respectively. The trading sub-index fell by 20.6 points at the market closed today.
The stock market recorded a turnover of Rs 4.8 billion with 13,143,240 of 223 scrips traded today. The share price of Guheswori Merchant Banking & Finance Limited (GMFIL) increased the most by 41 points while the share price of Corporate Development Bank Limited (CORBL) fell the most by 30 points.
Top gainers
Symbol | LTP | Point change | % Change |
---|---|---|---|
GMFIL | 474.00 | +41.00 | +9.47 |
RBCLPO | 18,822.00 | +1,084.00 | +6.11 |
JOSHI | 275.00 | +15.00 | +5.77 |
GHL | 280.00 | +15.00 | +5.66 |
MPFL | 351.00 | +17.00 | +5.09 |
CLBSL | 1,680.00 | +80.00 | +5.00 |
SFCL | 382.00 | +18.00 | +4.95 |
PPCL | 343.00 | +16.00 | +4.89 |
Top losers
Symbol | LTP | Point change | % Change |
---|---|---|---|
CORBL | 800.00 | -30.00 | -3.61 |
NTC | 1,329.00 | -26.00 | -1.92 |
CHDC | 623.00 | -12.00 | -1.89 |
CZBILP | 168.00 | -3.00 | -1.75 |
NLG | 1,230.00 | -19.00 | -1.52 |
RBCL | 21,350.00 | -250.00 | -1.16 |
SCB | 591.00 | -6.00 | -1.01 |
TRH | 405.00 | -4.00 | -0.98 |
Top turnover
Symbol | Turnover | LTP | % Change | Prev. close |
---|---|---|---|---|
NBL | 215291057 | 439.00 | +0.92 | 435.00 |
HDL | 174648955 | 5,525.00 | +1.15 | 5,462.00 |
NICA | 167957275 | 926.00 | +1.09 | 916.00 |
NIFRA | 139901676 | 490.00 | +2.30 | 479.00 |
UPPER | 129518933 | 700.00 | +3.40 | 677.00 |
NABIL | 118651814 | 1,317.00 | +1.39 | 1,299.00 |
NRIC | 117928668 | 1,609.00 | +1.19 | 1,590.00 |
SBL | 110212727 | 494.00 | +1.23 | 488.00 |
CZBIL | 100564211 | 380.00 | +2.70 | 370.00 |
Comment